This cemetery can also be found at Find A Grave, where you may find tombstone photos, biographies and a map showing the location of the cemetery.
Name | Birth | Death | Age |
---|---|---|---|
Kemp, Elizabeth | 10 Sep ---- | Unknown | Unknown |
Kemp, Henry | May 1852 | 29 Jul 1852 | 2m |
Kemp, J. | Unknown | Unknown | Unknown |
Kemp, John | 1778 | 17 Sep 1837 | 59y |
Kemp, John J. (son of ---- Kemp) | 1 Jul 1812 | 10 Aug 1815 | 3y 1m 9d |
Kemp, John Wolf | Unknown | 20 Jan 1811 | --y --m 14d |
Kemp, Michael | 1752 | 8 Dec 1815 | 63y |
Reed, William | Unnown | Unknown | 35y |
Socks, ----n Wolf (son of Peter and Catherine Socks) | Unknown | 30 --- ---- | 3y 4m 7d |
Socks, Mary | 8 Jul 1810 | 16 Sep 1833 | 23y 2m 8d |
Socks, Peter J. C. | 23 Oct 1820 | 16 Nov 1822 | 2y 24d |
Socks, S---- | Sep 1807 | Unknown | Unknown |
Unknown | 9 Jan 1820 | 4 Aug 1821 | 1y 2m 26d |
Unknown | 2 Sep 1810 | 17 Apr 1814 | 3y 7m 15d |
Location: Cemetery is visible from the Northway, US Route 87, south of Americana Inn, Albany-Shaker Rd., in Colonie.